|
Patsy Owens
Hill and Associates Real Estate
1470 NE 3rd St.
Prineville, OR 97754
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 42 of 42 listings
|
Pages:
1
|
| Address | Price | Acreage | Lots | | |
| 2297 NW Maple | $4,500,000 | 21 | | | View Detail |
| Lot 2200 SW Wanker | $375,000 | 7.3 | N/A | | View Detail |
| 14885 SE Remington | $55,000 | 2.300 | N/A | | View Detail |
| #2 Johnson Creek | $480,000 | 160 | N/A | | View Detail |
| 500 &501 SE Iowa | $149,900 | 10 | N/A | | View Detail |
| 200 SE Simpson | $19,999 | 5.000 | | | View Detail |
| 500 NE Lawson Road | $299,000 | 39.400 | N/A | | View Detail |
| Johnson Creek | $365,000 | 168.830 | N/A | | View Detail |
| NW Glover, Culver, OR | $49,000 | 20 | | | View Detail |
| Address | Price | Beds | Baths | | |
| 968 NE 3rd St | $550,000 | N/A | N/A | | View Detail |
| Address | Price | Office Sq Feet | Warehouse Sq Feet | | |
| Not Disclosed | $425,000 | 3776 | N/A | | View Detail |
| Address | Price | Acreage | Zoning | | |
| 18075 SE Jasper Knolls | $125,000 | .360 | | | View Detail |
| 2966 SE Triangle Outfit Dr | $79,000 | 0.200 | R | | View Detail |
| 1501 NW Studebaker Dr, | $82,000 | 0.910 | C-2 | | View Detail |
| 541 SE Stearns Rd | $79,000 | 0.339 | | | View Detail |
| TL 2400 SW Wanker | $365,000 | 5.190 | RR-5 | | View Detail |
| 5239 SE Sioux | $118,000 | 1.820 | | | View Detail |
| 700 NW Ritches Lane | $573,944 | 3.660 | LM-Light Industrial. | | View Detail |
| 7955 SE Walther | $44,900 | 3.200 | RRM-5 | | View Detail |
| 4504 Crescent Rim Pl | $214,900 | 3.380 | R-5 | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 941 NW Cains Road | $134,000 | 924 | 2 | 2 | View Detail |
| 10948 SE Conestoga, | $159,900 | 1456 | 3 | 2 | View Detail |
| 13683 SE Remington Road | $635,000 | 2657 | 3 | 2 | View Detail |
| 6240 SE Iowa | $399,000 to $425,000 | 1512 | 3 | 2 | View Detail |
| 3747 SE Tillamook Loop | $229,900 | 1821 | 3 | 2 1/2 | View Detail |
| 1029 SE Algonquian Loop | $144,900 | 1092 | 3 | 2 | View Detail |
| 222 SW Meadow Lakes, | $329,000 | 1544 | 3 | 2 | View Detail |
| 941 NW Cains Road | $134,000 | 924 | 2 | 2 | View Detail |
| 5941 NW Puckett | $315,950 | 1782 | 3 | 2 | View Detail |
| 958 SE 7th St, | $165,000 | 1309 | 3 | 1.50 | View Detail |
| 550 SE Stearns Road | $395,000 to $395,000 | 2431 | 3 | 2.50 | View Detail |
| 9597 SE Banta Lane | $119,900 | 924 | 1 | 1 | View Detail |
| 2440 NW Ritches Lane | $292,750 | 1600 | 3 | 2 | View Detail |
| 15053 SE Pleasant View | $425,000 | Home plus Recreation Cabins | 5 | 4 | View Detail |
| 690 SW Crestview Road | $149,944 | 1344 | 3 | 2 | View Detail |
| 2020 NW Madras Hwy | $389,000 | 1683 | 3 | N/A | View Detail |
| 1501 NW Studebaker Dr | $82,000 | N/A | 2 | 1 | View Detail |
| 817 NW Locust | $149,500 | 1819 | 3 | 2 | View Detail |
| 1900 NW Gerke, | $575,000 | 2016 | 3 | 2.50 | View Detail |
| 23083 SW Morgan Road | $749,000 | 1120 | 2 | 1 | View Detail |
| 15000 SE Winchester | $149,900 | 1248 | 2 | 2 | View Detail |
| 13015 NE Lawson Road | $899,000 | N/A | 3 | 2 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 42 of 42 listings
|
Pages:
1
|
|
|
|
|